August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
Results 5A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Hideo | ISHIDA | JPN | 54.49 | 6.6 | 7.2 | 6.4 | 7.2 | 0 | 81.89 |
| 2 | Hiroyasu | ISHIHARA | JPN | 54.60 | 6.8 | 6 | 5 | 5.2 | 1 | 76.60 |
| 3 | Tyler | SEVERANCE | USA | 50.96 | 6.8 | 6.4 | 4.8 | 6.4 | 0 | 75.36 |
| 4 | Maya | NAKAMURA | JPN | 50.18 | 6.8 | 6.6 | 5.6 | 6 | 0 | 75.18 |
| 5 | Miguel | CORREA | USA | 48.16 | 5.2 | 5.4 | 4.8 | 4.6 | 1 | 67.16 |
| 6 | Naoya | TAKEUCHI | JPN | 41.26 | 5.8 | 5.4 | 5.2 | 5.6 | 1 | 62.26 |
| 7 | Aj | KIRK | USA | 34.08 | 5.2 | 6 | 4.4 | 4.8 | 0 | 54.48 |
| 8 | Chase | BAXTER | USA | 27.68 | 3.6 | 3.6 | 2.8 | 3.2 | 0 | 40.88 |
| 9 | Sebastian | BROCK | USA | 26.15 | 4 | 4.4 | 2.8 | 2.8 | 0 | 40.15 |
| 10 | Robbie | GRAHAM | USA | 24.82 | 4 | 4.4 | 3 | 3.4 | 1 | 38.62 |
| 11 | Will | MCCUE | USA | 23.14 | 3.6 | 3.6 | 2.2 | 2.6 | 0 | 35.14 |
| 12 | Teruo | KAMEYA | JPN | 14.03 | 4.4 | 4.8 | 4 | 4.8 | 0 | 32.03 |
| 13 | Jonathan | ROBINSON | USA | 21.75 | 4 | 3 | 2.8 | 2.8 | 3 | 31.35 |
| 14 | David | KANE | USA | 17.11 | 3.2 | 3.6 | 2.4 | 3.2 | 0 | 29.51 |
| 15 | Uri | GOTTSCHALK | USA | 18.93 | 3.2 | 3.6 | 2.2 | 2 | 1 | 28.93 |
| 16 | Jared | FORD | USA | 17.73 | 3.2 | 3.6 | 2.2 | 2.6 | 1 | 28.33 |
| 17 | Hans | BAKER | USA | 18.18 | 3 | 2.6 | 2.2 | 2.6 | 1 | 27.58 |
| 18 | Bradley | RALEY | USA | 0.09 | 2 | 2 | 2.6 | 2.2 | 3 | 5.89 |














.jpg@1339089777)



