August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
Results 3A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Ken | TAKABAYASHI | JPN | 51.01 | 8.28 | 8.32 | 7.2 | 8 | 0 | 82.81 |
| 2 | Taiichiro | HIGASHI | JPN | 48.66 | 8 | 6.8 | 6.04 | 7.4 | 0 | 76.90 |
| 3 | Wang | ZERONG | CHN | 51.01 | 6.8 | 7.2 | 5.2 | 5.56 | 0 | 75.77 |
| 4 | Eric | TRAN-TON | USA | 46.67 | 8 | 7.2 | 6.2 | 6.8 | 0 | 74.87 |
| 5 | Donald | HODGKINSON | USA | 47.83 | 5.2 | 6.2 | 3.4 | 4.68 | 0 | 67.31 |
| 6 | Yu | TSUMURA | USA | 42.36 | 5.48 | 5.84 | 6 | 5.56 | 0 | 65.24 |
| 7 | Takuma | INOUE | JPN | 38.81 | 6.6 | 7.76 | 5.6 | 6.4 | 0 | 65.17 |
| 8 | Alex | HATTORI | USA | 41.11 | 6.8 | 6.4 | 6.8 | 6.4 | 5 | 62.51 |
| 9 | Elliot | OGAWA | USA | 38.46 | 7 | 6.6 | 4 | 4.24 | 0 | 60.30 |
| 10 | Patrick | BORGERDING | USA | 37.50 | 4.8 | 5.6 | 4.6 | 4.4 | 0 | 56.90 |
| 11 | Kin Kwan | WONG | HKG | 31.08 | 5.2 | 5.48 | 4.24 | 4.6 | 0 | 50.60 |
| 12 | Anson | TAN KIN MAN | HKG | 30.40 | 4.8 | 5.2 | 4.2 | 3.6 | 1 | 47.20 |
| 13 | Sam | DARCO | USA | 22.81 | 5.2 | 5 | 4.4 | 3.6 | 0 | 41.01 |
| 14 | Lee | KIN KAN | HKG | 25.52 | 4.6 | 4.8 | 3.4 | 2.6 | 0 | 40.92 |
| 15 | Takao | MORIOKA | JPN | 24.48 | 3.2 | 2.6 | 4 | 3.2 | 0 | 37.48 |
| 16 | Jun | ARAMAKI | JPN | 18.43 | 4.4 | 4 | 5.2 | 4.6 | 0 | 36.63 |














.jpg@1339089777)



