August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
Results 2A Preliminaries
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Shu | TAKADA | JPN | 60.00 | 5.8 | 6 | 6.08 | 6.4 | 1 | 83.28 |
| 2 | Shota | AIZAWA | JPN | 50.28 | 6.48 | 5.68 | 4 | 5.52 | 1 | 70.96 |
| 3 | Hiraku | FUJII | JPN | 49.89 | 5.72 | 5.32 | 3.72 | 5.12 | 0 | 69.77 |
| 4 | Ryuya | KANEKO | JPN | 31.70 | 4.84 | 4.44 | 6.2 | 6.2 | 0 | 53.38 |
| 5 | Jan | SCHMUTZ | SUI | 25.87 | 6.2 | 6 | 4.32 | 5.6 | 0 | 47.99 |
| 6 | Kenichi | IIDA | JPN | 23.46 | 4 | 4.6 | 4.32 | 4.32 | 0 | 40.70 |
| 7 | Andoresu | AIDA | JPN | 25.40 | 3.64 | 3.84 | 3.24 | 4.12 | 1 | 39.24 |














.jpg@1339089777)



