August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
Results 1A Semi-Finals
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Si Yee | PONG | HKG | 58.84 | 7.7 | 8.0 | 6.3 | 6.8 | 0 | 87.67 |
| 2 | Shinya | KIDO | JPN | 53.28 | 6.8 | 7.0 | 7.4 | 7.7 | 0 | 82.21 |
| 3 | Izuru | HASUMI | JPN | 51.41 | 7.4 | 7.7 | 7.8 | 7.8 | 0 | 82.18 |
| 4 | Benson Ho Tung | FOK | CHN | 54.66 | 7.3 | 7.3 | 6.2 | 6.7 | 0 | 82.16 |
| 5 | Tatsuya | FUJISAKA | JPN | 52.28 | 7.5 | 7.8 | 6.5 | 6.5 | 0 | 80.51 |
| 6 | Takeshi | MATSUURA | JPN | 48.20 | 7.7 | 7.7 | 6.2 | 7.2 | 0 | 76.87 |
| 7 | Gentry | STEIN | USA | 44.42 | 7.5 | 8.3 | 8.4 | 7.7 | 0 | 76.36 |
| 8 | Ryota | OGI | JPN | 51.63 | 5.5 | 6.3 | 6.5 | 6.2 | 0 | 76.06 |
| 9 | Paolo | BUENO | USA | 43.72 | 6.8 | 7.5 | 6.2 | 6.8 | 0 | 71.05 |
| 10 | Zach | GORMLEY | USA | 44.97 | 6.5 | 7.3 | 5.5 | 6.5 | 0 | 70.80 |
| 11 | Luckey | LI | CHN | 46.43 | 5.7 | 6.2 | 5.3 | 5.7 | 0 | 69.26 |
| 12 | Clint | ARMSTRONG | USA | 43.71 | 6.7 | 7.2 | 5.5 | 6.2 | 0 | 69.21 |
| 13 | Tessa | PICCILLO | USA | 42.78 | 6.8 | 6.3 | 6.2 | 6.5 | 0 | 68.62 |
| 14 | Andrew | MAIDER | USA | 43.96 | 5.8 | 6.3 | 5.7 | 6.3 | 0 | 68.13 |
| 15 | Akitoshi | TOKUBUCHI | JPN | 45.41 | 6.0 | 5.5 | 5.3 | 5.5 | 1 | 66.75 |
| 16 | Michael | STECZ | USA | 39.37 | 8.2 | 7.3 | 5.7 | 6.2 | 0 | 66.71 |
| 17 | Sebastian | BROCK | USA | 42.95 | 6.2 | 7.2 | 3.8 | 6.2 | 0 | 66.28 |
| 18 | Palli | GUOMUNDSSON | ISL | 37.71 | 6.8 | 7.5 | 6.0 | 6.4 | 0 | 64.48 |
| 19 | Joe | WILSON | USA | 41.13 | 6.2 | 6.3 | 4.2 | 6.0 | 0 | 63.80 |
| 20 | Luis Orlando | ABRAJAN | MEX | 38.71 | 5.8 | 7.2 | 5.0 | 5.5 | 0 | 62.21 |
| 21 | Takahiro | IIZUKA | JPN | 41.60 | 4.5 | 4.7 | 5.0 | 5.2 | 3 | 57.94 |
| 22 | Takuma | INOUE | JPN | 35.70 | 4.2 | 5.5 | 4.2 | 5.3 | 0 | 54.86 |
| 23 | Eric | KOLOSKI | USA | 34.07 | 6.1 | 5.7 | 5.0 | 5.8 | 3 | 53.67 |
| 24 | Paul | KERBEL | MEX | 34.60 | 4.2 | 4.7 | 5.0 | 5.0 | 1 | 52.44 |
| 25 | Kevin | TANDEAN | USA | 36.89 | 4.3 | 5.2 | 4.3 | 5.0 | 4 | 51.72 |
| 26 | Charles | HAYCOCK | CAN | 23.36 | 4.8 | 5.5 | 6.2 | 6.0 | 1 | 44.86 |
| 27 | Jesse | CHRISTE | USA | 24.28 | 3.6 | 3.5 | 3.0 | 3.8 | 1 | 37.22 |














.jpg@1339089777)



