August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
Looping Ladder Results
| 2012 World Yo-Yo Contest String Sport Looping Ladder Results | ||||||
| Name | AGE | S/W | Last Made | First Miss | ||
| (10 and under) | ||||||
| Hajime Sakauchi | 8 | S | 18 | 19 | ||
| 13-16 | ||||||
| Nicholas Patane | 13 | S | 10 | 5 | ||
| Doug Kapinos | 13 | S | 6 | 5 | ||
| 17-29 | ||||||
| Sho Aketo | 26 | S | 21 | 22 | Best Overall | |
| 30-44 | ||||||
| Isaac Kanarek | 44 | S | 13 | 10 | ||
| (45 and over) | ||||||
| Satoru Sakauchi | 50 | S | 9 | 10 | ||
| Larry Kilby | 60 | S | 9 | 6 | ||
| Tom Connolly | 52 | S | 9 | 6 | ||
| Worlds Sports String Trick Division | ||||||
| Yu Tsumura | 27 | W | 24 | 25 | ||
| Liu Manki | 26 | W | 24 | 25 | ||
| Ryuya Kaneko | 26 | W | 23 | 10 | ||
| Kenichi Iida | 33 | W | 23 | 20 | ||
| Mau Fai Chan | 26 | W | 23 | 24 | ||
| Ian Lawson | 12 | W | 18 | 11 | ||
| Teruo Kameya | 28 | W | 18 | 19 | ||
| Man Kin Wong | 44 | W | 13 | 4 | ||
| Masanobu Hishida | 32 | W | 10 | 11 | ||














.jpg@1339089777)



