August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
5A Final Scores
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Takeshi | MATSUURA | JPN | 48.37 | 4.45 | 4.7 | 4.625 | 3.375 | 4.325 | 4.25 | 4.45 | 4.5 | 4.5 | 4.75 | 0 | 92.30 |
| 2 | Takuma | INOUE | JPN | 49.62 | 4.075 | 4.75 | 4.625 | 4 | 4.125 | 4 | 4.25 | 4.125 | 4.2 | 4.325 | 0 | 92.09 |
| 3 | Hiroyasu | ISHIHARA | JPN | 32.29 | 3.25 | 3.5 | 2.625 | 2.875 | 3.125 | 2.625 | 3 | 3.125 | 3.25 | 3.5 | 0 | 63.16 |
| 4 | Hideo | ISHIDA | JPN | 30.33 | 2.625 | 3 | 3.375 | 2.825 | 3.75 | 3.375 | 3.75 | 3.25 | 3.7 | 4 | 4 | 59.98 |
| 5 | Tyler | SEVERANCE | USA | 29.95 | 3 | 3.375 | 3.25 | 2.5 | 2.875 | 2.375 | 2.75 | 2.75 | 3.25 | 2.5 | 1 | 57.57 |
| 6 | Samm | SCOTT | USA | 31.41 | 2.875 | 2.825 | 3.2 | 2.825 | 2.25 | 2.575 | 2.375 | 2.125 | 2.625 | 2.45 | 0 | 57.54 |
| 7 | Maya | NAKAMURA | JPN | 20.14 | 2.875 | 2.5 | 2.5 | 1.875 | 2.875 | 2.5 | 3 | 2.625 | 2.875 | 3.125 | 0 | 46.89 |
| 8 | Miguel | CORREA | USA | 25.00 | 1.625 | 2.625 | 2.875 | 1.625 | 1.875 | 1.5 | 2.25 | 1.875 | 2.375 | 2 | 0 | 45.63 |
| 9 | Naoya | TAKEUCHI | JPN | 24.10 | 2.125 | 2.25 | 1.5 | 2 | 1.875 | 1.625 | 2 | 1.625 | 1.625 | 1.625 | 0 | 42.35 |
| 10 | Gabriel | GARCIA PEDROSA | BRA | 11.62 | 1.625 | 1.825 | 1.45 | 1.625 | 1.375 | 1 | 1.125 | 1 | 1.25 | 0.875 | 1 | 23.77 |














.jpg@1339089777)



