August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
3A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Hank | FREEMAN | USA | 50.00 | 4.475 | 4.075 | 3.975 | 4.35 | 4 | 3.25 | 3.325 | 3.2 | 4.25 | 3.75 | 0 | 88.65 |
| 2 | Wang Kit | NG | HKG | 37.98 | 4.15 | 4 | 3.925 | 4.25 | 3.975 | 3.9 | 3.625 | 3.9 | 3.925 | 3.825 | 0 | 77.45 |
| 3 | Minato | FURUTA | JPN | 38.04 | 4.2 | 4.125 | 3.85 | 3.625 | 3.9 | 3.25 | 3.75 | 3.275 | 3.6 | 3.8 | 4 | 71.42 |
| 4 | Ken | TAKABAYASHI | JPN | 36.00 | 3.775 | 3.7 | 3.225 | 3.825 | 3.375 | 3.25 | 3.475 | 2.825 | 3.175 | 3.6 | 1 | 69.23 |
| 5 | Taiichiro | HIGASHI | JPN | 33.76 | 3.4 | 3.275 | 2.65 | 3.225 | 3.3 | 3.2 | 3.025 | 2.025 | 2.975 | 3.55 | 1 | 63.39 |
| 6 | Eric | TRAN-TON | USA | 29.80 | 3 | 3.125 | 2.8 | 3.875 | 3.1 | 2.85 | 2.925 | 2.7 | 3.075 | 2.95 | 1 | 59.20 |
| 7 | Donald | HODGKINSON | USA | 23.83 | 3 | 3.55 | 3.225 | 3.4 | 2.625 | 2.2 | 2.825 | 2.475 | 3.35 | 2.775 | 0 | 53.26 |
| 8 | Yu | TSUMURA | USA | 21.76 | 2.5 | 3.725 | 3.575 | 2.75 | 3.65 | 2.9 | 3.05 | 2.875 | 3.6 | 3.65 | 1 | 53.03 |
| 9 | Wang | ZERONG | CHN | 28.27 | 1.65 | 2.575 | 1.65 | 2.875 | 2.15 | 1.85 | 2.075 | 1.85 | 2.175 | 2.325 | 14 | 35.44 |
| 10 | Hiro | KOBA | PHI | 11.23 | 1.425 | 2.6 | 2.1 | 2.175 | 1.975 | 1.65 | 2 | 2.925 | 2.525 | 2.875 | 3 | 30.48 |
| 11 | Takuma | INOUE | JPN | 17.14 | 1.75 | 2.475 | 1.625 | 1.8666666667 | 2.075 | 1.6 | 2.325 | 2.775 | 2.3 | 2.3 | 8 | 30.23 |














.jpg@1339089777)



