August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
2A Final Results
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Shu | TAKADA | JPN | 44.12 | 4.375 | 4.225 | 4.425 | 3.875 | 4.425 | 4.375 | 4.075 | 4.25 | 4.35 | 4.5 | 0 | 86.99 |
| 2 | Takuma | YAMAMOTO | JPN | 49.23 | 4.25 | 4.375 | 4.35 | 3.4 | 3.775 | 3.725 | 3.15 | 3.8 | 3.85 | 3.25 | 1 | 86.16 |
| 3 | Hiraku | FUJII | JPN | 38.91 | 3.475 | 3.525 | 3.3 | 3.175 | 3.05 | 3.25 | 3.275 | 3.175 | 3.3 | 3.425 | 1 | 70.86 |
| 4 | Joseph | HARRIS | USA | 35.84 | 3.725 | 3.45 | 3.05 | 3.575 | 3.25 | 3.1 | 3.05 | 3 | 3.1 | 3.15 | 0 | 68.29 |
| 5 | Liu | MAN KI | HKG | 33.56 | 2.775 | 3.325 | 2.75 | 2.625 | 2.6 | 2.975 | 2.75 | 3 | 2.675 | 2.8 | 7 | 54.83 |
| 6 | Shota | AIZAWA | JPN | 27.80 | 2.95 | 2.875 | 3 | 2.525 | 2.7 | 2.875 | 2.825 | 3.15 | 2.95 | 2.875 | 7 | 49.53 |
| 7 | Ryuya | KANEKO | JPN | 20.18 | 2.675 | 2.975 | 2.675 | 2.85 | 2.575 | 2.75 | 3.2 | 3.1 | 3.075 | 3.125 | 2 | 47.18 |
| 8 | Jan | SCHMUTZ | SUI | 15.11 | 2.475 | 2.65 | 2.125 | 2.6 | 2.325 | 2.7 | 2.85 | 2.375 | 2.5 | 2.725 | 1 | 39.44 |














.jpg@1339089777)



