August 2nd, 3rd and 4th - 2012 at the Rosen Plaza Hotel in Orlando Florida.
World Yo-Yo Champion
Our 2012 Winners. Videos coming soon.
1A Hiroyuki Suzuki Japan
2A Shu Takada Japan
3A Hank Freeman USA
4A Rei Iwakura Japan
5A Takeshi MAtsuura Japan
1A Final Scores
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Variation | Rareness | Execution | Routine | Music Use | Professionalism | Amplitude | Style | Showmanship | Deductions | Final Score |
| 1 | Hiroyuki | SUZUKI | JPN | 45.59 | 3.875 | 3.95 | 3.625 | 3.625 | 4.075 | 4.375 | 4.375 | 3.45 | 3.7 | 3.875 | 1 | 83.51 |
| 2 | Marcus | KOH | SIN | 42.13 | 3.9 | 4 | 4.075 | 4.125 | 4 | 3.925 | 3.8 | 4.5 | 4.125 | 4.2 | 0 | 82.78 |
| 3 | Christopher | CHIA | SIN | 39.11 | 3.375 | 3.5 | 4 | 3.25 | 3.95 | 3.5 | 3.75 | 4.2 | 4.2 | 3.625 | 0 | 76.46 |
| 4 | Harold | OWENS III | USA | 37.69 | 4.325 | 3.625 | 3.45 | 4.375 | 3.875 | 3.5 | 3.5 | 3.325 | 3.625 | 3.675 | 0 | 74.97 |
| 5 | Si Yee | PONG | HKG | 41.66 | 3.375 | 3.05 | 3.125 | 3.5 | 3.2 | 3 | 3.25 | 3.125 | 3 | 3.125 | 0 | 73.41 |
| 6 | Gentry | STEIN | USA | 40.23 | 3.5 | 3.125 | 3.075 | 3.05 | 3.175 | 3.425 | 3.2 | 3.45 | 3.125 | 3.325 | 0 | 72.68 |
| 7 | Benson Ho Tung | FOK | CHN | 37.65 | 3.55 | 3.25 | 3 | 3 | 3.5 | 3.825 | 3.5 | 3.625 | 3.25 | 3.625 | 0 | 71.77 |
| 8 | Kin Kwan | WONG | HKG | 33.73 | 4.125 | 3.425 | 3.125 | 4 | 3.625 | 3.3 | 3.175 | 2.75 | 3.2 | 3.55 | 0 | 68.01 |
| 9 | Takeshi | MATSUURA | JPN | 34.88 | 3.3 | 3.3 | 3.375 | 2.875 | 3.575 | 3.825 | 3.575 | 3.575 | 3.375 | 3.925 | 2 | 67.58 |
| 10 | Luis Enrique | VILLASENOR | MEX | 36.76 | 2.8 | 3.625 | 4.125 | 2.75 | 3.95 | 3.875 | 3.25 | 4.25 | 4.075 | 3.625 | 6 | 67.08 |
| 11 | Izuru | HASUMI | JPN | 34.29 | 3.25 | 2.925 | 2.25 | 3.55 | 3.575 | 3.45 | 3.45 | 3.5 | 2.825 | 3.75 | 0 | 66.82 |
| 12 | Zach | GORMLEY | USA | 33.70 | 2.95 | 3.25 | 4 | 3.3333333333 | 2.95 | 2.375 | 3.125 | 3.55 | 3.75 | 2.95 | 1 | 64.93 |
| 13 | Tatsuya | FUJISAKA | JPN | 37.73 | 3.05 | 3 | 3 | 2.625 | 2.5 | 2.5 | 2.55 | 2.95 | 2.75 | 2.675 | 1 | 64.33 |
| 14 | Ricardo | MARECHAL | BRA | 26.25 | 2.95 | 3.25 | 4.75 | 3.95 | 3.625 | 3.5 | 3.5 | 4.25 | 4.5 | 4.125 | 1 | 63.65 |
| 15 | Shinya | KIDO | JPN | 33.17 | 3.125 | 3.125 | 2.875 | 2.75 | 3.75 | 3.625 | 3.875 | 3.25 | 2.875 | 3.5 | 3 | 62.92 |
| 16 | Paolo | BUENO | USA | 29.40 | 3.375 | 3.125 | 3.075 | 2.75 | 3.75 | 3.2 | 3 | 3.5 | 3.325 | 3.25 | 0 | 61.75 |
| 17 | Vilmos Zoltan | KISS | HUN | 28.16 | 3.125 | 3 | 2.875 | 3.25 | 2.625 | 2.5 | 2.25 | 2.75 | 2.825 | 2.95 | 1 | 55.31 |
| 18 | Ryota | OGI | JPN | 32.39 | 1.75 | 2.8 | 3.375 | 2.5 | 3 | 2.825 | 2.325 | 3.375 | 3 | 2.7 | 6 | 54.04 |
| 19 | Tomas | BUBAK | CZE | 23.65 | 3.025 | 3.3 | 2.95 | 2.825 | 2.75 | 2.75 | 2.8 | 3.05 | 3.125 | 3 | 3 | 50.23 |
| 20 | Francesco | GIOIA | ITA | 25.25 | 2.25 | 2.25 | 2.2 | 2.95 | 2.2 | 1.875 | 1.875 | 2.2 | 2.2 | 2.125 | 0 | 47.38 |














.jpg@1339089777)



