
Results for the 2007 World Yo-Yo Contest Freestyle Divisions
| 2007 1A Finals Results |
| 1 | Yuuki | Spencer | USA | 93.7 |
| 2 | Hiroyuki | Suzuki | Japan | 92.4 |
| 3 | paul | han | USA | 73.0 |
| 4 | Eric | Koloski | USA | 65.9 |
| 5 | Hitoshi | Ono | Japan | 63.8 |
| 6 | Mark | Montgomery | USA | 59.4 |
| 7 | Danilo | Packer | Brazil | 58.3 |
| 8 | Liew | Yu Pei | Hong
Kong | 55.2 |
| 9 | Simon | Welch | UK | 52.9 |
| 10 | Alex | Berenguel | USA | 50.6 |
| 11 | Tomonari | Ishiguro | Japan | 47.0 |
| 12 | Vasek | Kroutil | Czech
Republic | 45.9 |
| 13 | Balint | Farkas | Hungary | 43.2 |
| 14 | Dave | Geigle | Germany | 42.5 |
| 15 | Sebastian | Brock | USA | 41.4 |
| 16 | Lorenzo | Sabatini | Italy | 41.3 |
| 17 | Yusuke | Moriki | Japan | 38.0 |
| 18 | Tadashi | Kitagawa | Japan | 34.3 |
| 19 | Juneau | Motzko | USA | 33.0 |
| 20 | Alan | Grimberg | Mexico | 32.2 |
| 21 | hadrien | bennaceur | FRANCE | 31.8 |
| 22 | Kahli | Evans | Australia | 26.7 |
|
| 1A Preliminaries Results |
| 1 | Yuuki | Spencer | USA | 100.0 |
| 2 | Mark | Montgomery | USA | 86.4 |
| 3 | Eric | Koloski | USA | 81.6 |
| 4 | Sebastian | Brock | USA | 80.3 |
| 5 | Tomonari | Ishiguro | Japan | 76.6 |
| 6 | Juneau | Motzko | USA | 74.4 |
| 7 | Yusuke | Moriki | Japan | 74.4 |
| 8 | Alex | Berenguel | USA | 71.1 |
| 9 | Tadashi | Kitagawa | Japan | 71.1 |
| 10 | Augie | Fash | USA | 69.9 |
| 11 | John | Narum | USA | 69.9 |
| 12 | Justin | Weber | USA | 69.7 |
| 13 | Jesse | Garcia | USA | 69.3 |
| 14 | Ryan | Lai | USA | 62.3 |
| 15 | Rodrigo | Pires | Brazil | 62.2 |
| 16 | Jake | Maloney | USA | 61.5 |
| 17 | Chun Hin | Chan | Hong
Kong | 59.7 |
| 18 | Martin | Tomanik | brazil | 57.3 |
| 19 | Brandon | Baines | USA | 56.4 |
| 20 | Jake | Bullock | USA | 54.6 |
| 21 | Marcelo | Bazani | Brazil | 54.6 |
| 22 | Sterling | Quinn | USA | 53.7 |
| 23 | Ky | Zizan | USA | 52.6 |
| 24 | Adam | Brewster | USA | 52.4 |
| 25 | Sean | Micca | USA | 51.5 |
| 26 | Roland | Schlentz | Luxembourg | 50.2 |
| 27 | Evan | Geller | USA | 49.3 |
| 28 | Paul | Kerbel | Mexico | 47.6 |
| 29 | Mikhail | Tulabut | USA | 44.8 |
| 30 | Ian | Cole | USA | 44.8 |
| 31 | Stefan | Bjornsson | Iceland | 44.6 |
| 32 | John | Chow | USA | 42.8 |
| 33 | Devon | Jackson | Canada | 41.2 |
| 34 | matt | dougherty | USA | 40.5 |
| 35 | Katelyn | Anton | USA | 40.4 |
| 36 | Michael | Kutzler | USA | 39.5 |
| 37 | Boyd | Seth | USA | 39.0 |
| 38 | Rob | Kitts | USA | 36.3 |
| 39 | Samm | Scott | USA | 34.3 |
| 40 | Pall | Gudmundsson | Iceland | 34.1 |
| 41 | Jon | Martin | USA | 32.8 |
| 42 | Daisuke | Urano | japan | 31.4 |
| 43 | Kentaro | Kimura | USA | 30.9 |
| 44 | Shawn | Fumo | USA | 30.7 |
| 45 | Joseph | Fleshman | USA | 30.7 |
| 46 | Grant | Johnson | USA | 29.2 |
| 47 | Eric | Tranton | USA | 27.8 |
| 48 | Mikhail | Baklanov | Russia | 27.5 |
| 49 | Jonathan | Feldman | USA | 27.3 |
| 50 | Steven | Chase | USA | 26.8 |
| 51 | Taylor | Schomer | USA | 23.9 |
| 52 | Filippo | Dalla | Italy | 15.0 |
| 53 | Cory | Rogers | USA | 12.8 |
|
| 1A Qualifying Results |
| 1 | Shawn | Fumo | USA | 83.0 |
| 2 | Adam | Brewster | USA | 75.0 |
| 3 | Sean | Micca | USA | 73.4 |
| 4 | Michael | Kutzler | USA | 72.2 |
| 5 | John | Chow | USA | 69.6 |
| 6 | Ian | Cole | USA | 64.0 |
| 7 | Katelyn | Anton | USA | 64.0 |
| 8 | Daniel | Dietz | USA | 62.8 |
| 9 | Matthew | Nichols | USA | 62.7 |
| 10 | Jeff | Coons | USA | 59.2 |
| 11 | Dylan | Benharris | USA | 59.1 |
| 12 | Mark | Allen | USA | 54.9 |
| 13 | jake | hooker | USA | 51.9 |
| 14 | Brandon | Murphy | USA | 51.8 |
| 15 | Dave | Almanzar | USA | 51.8 |
| 16 | Bryn | Herrera | USA | 49.7 |
| 17 | Jace | Briggs | USA | 49.1 |
| 18 | Daniel | Green | USA | 47.9 |
| 19 | Joe | Wilson | USA | 45.0 |
| 20 | Michael | Ferdico | USA | 44.3 |
| 21 | Alex | Kim | USA | 42.0 |
| 22 | Matthew | Kolbrener | USA | 38.4 |
| 23 | Charles | Schluer | USA | 36.5 |
| 24 | Matthew | Stewart | USA | 35.4 |
| 25 | Ann | Connolly | USA | 35.0 |
| 26 | Andrew | Piscitelli | USA | 34.0 |
| 27 | Dashiell | Chrisner | USA | 32.2 |
| 28 | Noel | Kunz | USA | 30.0 |
| 29 | Jonathan | Saelens | USA | 29.5 |
| 30 | Trevor | Hamilton | USA | 29.3 |
| 31 | Philip | David | USA | 28.6 |
| 32 | Noah | Koroman | USA | 28.4 |
| 33 | Ben | Hoppes | USA | 28.1 |
| 34 | Nicholas | Walker | USA | 26.9 |
| 35 | Sebastian | Conybeare | USA | 24.1 |
| 36 | Paul | Williams | USA | 23.9 |
| 37 | Ross | Palumbo | USA | 20.0 |
| 38 | Tyler | Koske | USA | 18.9 |
| 39 | Tom | Witherell | USA | 17.3 |
| 40 | Drew | White | USA | 13.8 |
| 41 | Fred | Rowland | USA | 13.2 |
| 42 | alexander | piring | USA | 10.6 |
| 43 | Joey | Vitalari | USA | 10.3 |
| 44 | trent | bechard | USA | 4.8 |
| 45 | Robert | Williamson | USA | -0.3 |
|
| 2A Final Results |
| 1 | Shinji | Saito | Japan | 98.5 |
| 2 | Koji | Yokoyama | Japan | 95.5 |
| 3 | Ryuusei | Saito | Japan | 74.7 |
| 4 | John | Ando | USA | 69.9 |
| 5 | Yasushi | Furukawa | Japan | 60.4 |
| 6 | Atsushi | Yamada | Japan | 58.3 |
| 7 | Dave | Geigle | Germany | 53.6 |
| 8 | Shuhei | Kanai | Japan | 52.8 |
| 9 | Takuma | Yamamoto | Japan | 49.1 |
| 10 | Siu Ho | Yiu | Hong
Kong | 43.6 |
|
| 2A Preliminaries Results |
| 1 | Koji | Yokoyama | Japan | 100.0 |
| 2 | Takuma | Yamamoto | Japan | 91.9 |
| 3 | Atsushi | Yamada | Japan | 82.5 |
| 4 | Shuhei | Kanai | Japan | 81.4 |
| 5 | Yasushi | Furukawa | Japan | 72.3 |
| 6 | Chun Hay | Chan | Hong
Kong | 63.6 |
| 7 | Adam | Dennehy | USA | 56.6 |
| 8 | Naoto | Okada | Japan | 55.4 |
| 9 | Grant | Johnson | USA | 37.2 |
| 10 | Alex | Kido | USA | 35.3 |
| 11 | Ryan | Lai | USA | 26.3 |
| 12 | Joey | Vitalari | USA | 11.0 |
| 13 | John | Goold | USA | 7.8 |
|
| 3A Division Final Results |
| 1 | Yuki | Tanami | Japan | 100.0 |
| 2 | Kentaro | Kimura | USA | 92.2 |
| 3 | Daisuke | Shimada | Japan | 80.7 |
| 4 | Hank | Freeman | USA | 63.1 |
| 5 | Paul | Yath | USA | 53.4 |
| 6 | Masanobu | Iwata | Japan | 38.4 |
|
| 3A Preliminaries Results |
| 1 | Yuki | Tanami | Japan | 100.0 |
| 2 | Masanobu | Iwata | Japan | 92.8 |
| 3 | Daisuke | Shimada | Japan | 56.6 |
| 4 | Hank | Freeman | USA | 55.4 |
| 5 | Patrick | Borgerding | USA | 40.7 |
| 6 | Grant | Johnson | USA | 31.5 |
| 7 | tim | simco | USA | 18.5 |
| 8 | Drew | Tetz | USA | 18.1 |
|
| 4A (OS) Freestyle Results |
| 1 | Eiji | Okuyama | Japan | 97.2 |
| 2 | Rei | Iwakura | Japan | 93.3 |
| 3 | Tsubasa | Onishi | USA | 76.7 |
| 4 | Atsushi | Yamada | Japan | 68.3 |
| 5 | Taiki | Nishimura | Japan | 66.3 |
| 6 | Jake | Bullock | USA | 62.6 |
| 7 | Naoto | Okada | Japan | 61.3 |
| 8 | Bryan | Figueroa | USA | 51.1 |
| 9 | John | Narum | USA | 50.0 |
| 10 | Benjamin | Conde | USA | 43.6 |
| 11 | Liew | Yu Pei | Hong
Kong | 36.5 |
|
| 4A (OS) Preliminary Results |
| 1 | Rei | Iwakura | Japan | 97.6 |
| 2 | Atsushi | Yamada | Japan | 97.2 |
| 3 | John | Narum | USA | 88.9 |
| 4 | Naoto | Okada | Japan | 85.8 |
| 5 | Benjamin | Conde | USA | 85.5 |
| 6 | Jake | Bullock | USA | 72.9 |
| 7 | Bryan | Figueroa | USA | 70.9 |
| 8 | Ian | Cole | USA | 65.7 |
| 9 | Yuichi | Tominaga | USA | 63.3 |
| 10 | Lorenzo | Sabatini | Italy | 62.0 |
| 11 | Jeff | Coons | USA | 61.1 |
| 12 | Grant | Johnson | USA | 54.8 |
| 13 | Ian | Johnson | USA | 54.1 |
| 14 | Juneau | Motzko | USA | 53.0 |
| 15 | Chun Hin | Chan | Hong
Kong | 49.1 |
| 16 | Kevin | Newell | USA | 46.6 |
| 17 | Ryan | Lai | USA | 43.8 |
| 18 | hadrien | bennaceur | FRANCE | 42.0 |
| 19 | Sebastian | Brock | USA | 30.7 |
| 20 | Taka | Hasegawa | Japan | 25.5 |
| 21 | Dashiell | Chrisner | USA | 21.2 |
| 22 | Jimmy | Peng | USA | 21.1 |
| 23 | Daniel | Dietz | USA | 19.3 |
| 24 | Andrew | Bergen | USA | 6.0 |
| 25 | Eric | Tranton | USA | 5.1 |
| 26 | Adam | Brewster | USA | 4.3 |
|
| 5A Freestyle Final Results |
| 1 | Tyler | Severance | USA | 91.1 |
| 2 | Takeshi | Matsuura | Japan | 81.4
(tie) |
| 2 | Sojun | Miyamura | Japan | 81.4
(tie) |
| 4 | Dana | Bennett | USA | 79.6 |
| 5 | Miguel | Correa | USA | 78.2 |
| 6 | Jake | Bullock | USA | 72.8 |
| 7 | Augie | Fash | USA | 68.6 |
| 8 | Naoto | Okada | Japan | 64.7 |
| 9 | Takayuki | Kuriyama | Japan | 60.6 |
| 10 | Sterling | Quinn | USA | 58.1 |
| 11 | Tomoyo | Shichita | Japan | 57.4 |
| 12 | Steve | Brown | USA | 53.4 |
| 13 | Siu Ho | Yiu | Hong
Kong | 51.9 |
| 14 | Danilo | Packer | Brazil | 47.3 |
|
| 5A Preliminary Results |
| 1 | Tyler | Severance | USA | 88.7 |
| 2 | Takayuki | Kuriyama | Japan | 88.1 |
| 3 | Naoto | Okada | Japan | 87.8 |
| 4 | Sojun | Miyamura | Japan | 85.7 |
| 5 | Augie | Fash | USA | 75.6 |
| 6 | Jake | Bullock | USA | 69.3 |
| 7 | Sterling | Quinn | USA | 69.2 |
| 8 | Miguel | Correa | USA | 68.1 |
| 9 | Steve | Brown | USA | 66.5 |
| 10 | Tomoyo | Shichita | Japan | 64.7 |
| 11 | Sebastian | Brock | USA | 59.4 |
| 12 | Jonathan | Robinson | USA | 55.9 |
| 13 | Samm | Scott | USA | 55.2 |
| 14 | Spencer | Parsons | USA | 53.3 |
| 15 | Yoshi | Mikamoto | USA | 51.9 |
| 16 | Camden | Moriarty | USA | 49.2 |
| 17 | steven | kinder | USA | 46.0 |
| 18 | AJ | Kirk | USA | 45.7 |
| 19 | Atsushi | Yamada | Japan | 40.4 |
| 20 | J.C. | Ford | USA | 39.0 |
| 21 | William | Niemeier | USA | 37.0 |
| 22 | Ian | Johnson | USA | 36.0 |
| 23 | TADASHI | KITAGAWA | Japan | 35.4 |
| 24 | hadrien | bennaceur | FRANCE | 33.3 |
| 25 | Jake | Maloney | USA | 33.1 |
| 26 | Chun Hin | Chan | Hong
Kong | 32.2 |
| 27 | Jeff | Coons | USA | 31.0 |
| 28 | Philip | Rudin | USA | 30.4 |
| 29 | Noah | Koroman | USA | 29.6 |
| 30 | Paul | Kerbel | Mexico | 27.5 |
| 31 | connor | ebbinghouse | USA | 25.7 |
| 32 | Tie | McClellan | USA | 25.2 |
| 33 | Kevin | Newell | USA | 24.4 |
| 34 | Matthew | Fernandez | USA | 16.6 |
| 35 | Yusuke | Moriki | Japan | 11.6 |
| 36 | Jacob | Deffenbaugh | USA | 10.8 |
| 37 | Adam | Hitz | USA | 6.4 |
| 38 | Matt | Kuhlman | USA | 3.8 |
|
| Combined Finals (3 Day Average
Score) |
| 1 | Shinji | Saito | Japan | 84.0 |
| 2 | Ryuusei | Saito | Japan | 79.6 |
| 3 | John | Narum | USA | 68.9 |
| 4 | Dave | Geigle | Germany | 67.3 |
| 5 | Siu Ho | Yiu | Hong Kong | 59.3 |
| 6 | Taiki | Nishimura | Japan | 49.5 |
| 7 | Rei | Iwakura | Japan | 45.4 |
|
| Combined Day 3 - 1A |
|
| 1 | John | Narum | USA | 93.4 | |
| 2 | Ryuusei | Saito | Japan | 81.7 | |
| 3 | Dave | Geigle | Germany | 78.9 | |
| 4 | Shinji | Saito | Japan | 77.6 | |
| 5 | Taiki | Nishimura | Japan | 50.9 | |
| 6 | Siu Ho | Yiu | Hong
Kong | 49.2 | |
| 7 | Rei | Iwakura | Japan | 38.5 | |
| Combined Day 1 and Day 2 Arial |
| 1 | John | Narum | USA | 86.9 |
| 2 | Ryuusei | Saito | Japan | 85.6 |
| 3 | Shinji | Saito | Japan | 74.3 |
| 4 | Rei | Iwakura | Japan | 69.7 |
| 5 | Siu Ho | Yiu | Hong Kong | 69.5 |
| 6 | Taiki | Nishimura | Japan | 64.0 |
| 7 | Dave | Geigle | Germany | 61.0 |
| 8 | Tadashi | Kitagawa | Japan | 50.7 |
| 9 | Ian | Cole | USA | 49.3 |
| 10 | Jake | Bullock | USA | 45.5 |
| 11 | Shuhei | Kanai | Japan | 21.1 |
| 12 | Atsushi | Yamada | Japan | 1.9 |
|
| Combined Day 1 and Day 2 Dual |
| 1 | Shinji | Saito | Japan | 100.0 |
| 2 | Ryuusei | Saito | Japan | 71.5 |
| 3 | Atsushi | Yamada | Japan | 64.8 |
| 4 | Dave | Geigle | Germany | 62.1 |
| 5 | Siu Ho | Yiu | Hong Kong | 59.2 |
| 6 | Shuhei | Kanai | Japan | 57.9 |
| 7 | Taiki | Nishimura | Japan | 33.5 |
| 8 | Tadashi | Kitagawa | Japan | 29.1 |
| 9 | Rei | Iwakura | Japan | 27.9 |
| 10 | John | Narum | USA | 26.6 |
| 11 | Ian | Cole | USA | 16.2 |
| 12 | Jake | Bullock | USA | 7.7 |
|
| Combined Division Day 2 Results (2
Day Average Score) |
| 1 | Shinji | Saito | Japan | 87.1 |
| 2 | Ryuusei | Saito | Japan | 78.6 |
| 3 | Siu Ho | Yiu | Hong Kong | 64.3 |
| 4 | Dave | Geigle | Germany | 61.6 |
| 5 | John | Narum | USA | 56.7 |
| 6 | Rei | Iwakura | Japan | 48.8 |
| 7 | Taiki | Nishimura | Japan | 48.7 |
| 8 | Tadashi | Kitagawa | Japan | 39.9 |
| 9 | Shuhei | Kanai | Japan | 39.5 |
| 10 | Atsushi | Yamada | Japan | 33.3 |
| 11 | Ian | Cole | USA | 32.8 |
| 12 | Jake | Bullock | USA | 26.6 |
|
| Combined Day 1 Dual |
| 1 | Shinji | Saito | Japan | 100.0 |
| 2 | Atsushi | Yamada | Japan | 69.1 |
| 3 | Ryuusei | Saito | Japan | 68.4 |
| 4 | Shuhei | Kanai | Japan | 59.6 |
| 5 | Dave | Geigle | Germany | 59.1 |
| 6 | Siu Ho | Yiu | Hong Kong | 51.9 |
| 7 | Naoto | Okada | Japan | 46.5 |
| 8 | Ryan | Lai | USA | 13.2 |
| 9 | Michael | Ferdico | USA | 5.9 |
| 10 | Joey | Vitalari | USA | 2.7 |
|
| Combined Day 1 Arial |
| 1 | John | Narum | USA | 100.0 |
| 2 | Rei | Iwakura | Japan | 75.8 |
| 3 | Taiki | Nishimura | Japan | 75.2 |
| 4 | Tadashi | Kitagawa | Japan | 57.4 |
| 5 | Ian | Cole | USA | 54.9 |
| 6 | Jake | Bullock | USA | 51.6 |
| 7 | Tomoyo | Shichita | Japan | 50.6 |
| 8 | Bryan | Figueroa | USA | 43.2 |
| 9 | Grant | Johnson | USA | 26.4 |
| 10 | Alex | Kido | USA | 17.4 |
| AP Division Final Results |
1st |
Tomonari Ishiguro (Black) |
2nd |
Rei Iwakura |
3rd |
Steve Brown |
|
|
| AP Finalists in Alphabetical Order |
|
Brown, Steve |
|
Hasegawa, Taka |
|
Ishiguro, Tomonari |
|
Iwakura, Rei |
|
Mii, Hironori |
|
Nakajima, Mizuho |
|
Wing Man, Tse |
|