
Results for the 2005 World Yo-Yo Contest
Freestyle Scores:
| AP Results | |
| 1 | Takahiko Hasegawa | |
| 2 | Hironori Mii | |
| 3 | Tomiyuki Watanabe (Tommy) | |
| Arron Sparks | |
| Mizuho Nakajima | |
| Tomonari Ishiguro (Black) | |
|
| 1A RESULTS | |
| 1 | Hiroyuki Suzuki | 95.80 |
| 2 | Yuuki Spencer | 94.54 |
| 3 | Takayasu Tanaka | 70.78 |
| 4 | Mark Montgomery | 68.70 |
| 5 | Justin Weber | 66.13 |
| 6 | Augie Fash | 65.68 |
| 7 | Tomonari Ishiguro | 65.12 |
| 8 | Eric Koloski | 64.82 |
| 9 | John Narum | 60.97 |
| 10 | Martin Tomanik | 53.58 |
| 11 | Alex Berenguel | 53.32 |
| 12 | Rodrigo Yakota | 49.34 |
| 13 | Jake Maloney | 45.41 |
| 14 | Lee Dae Yeol | 45.04 |
| 15 | Brett Ferrante | 44.48 |
| 16 | Joe Greve | 43.73 |
| 17 | Jan Marhauser | 41.51 |
| 18 | Luke Roberts | 36.47 |
|
| 2A RESULTS | |
| 1 | Shinji Saito | 100.0 |
| 2 | Koji Yokoyama | 84.2 |
| 3 | Patrick Mitchell | 66.0 |
| 4 | JunyaYamamoto | 62.7 |
| 5 | Adam Dennehy | 57.8 |
| 6 | Dave Geigle | 54.1 |
| 7 | Shyuhei Kanai | 49.8 |
|
| 3A RESULTS | |
| 1 | Daisuke Shimada | 86.5 |
| 2 | Maya Nakamura | 84.8 |
| 3 | Masanobu Iwata | 82.2 |
| 4 | Kentaro Kimura | 78.3 |
| 5 | Paul Yath | 61.9 |
| 6 | Jun Aramaki | 31.5 |
| 7 | Alex Ulrich | 7.5 |
|
| 4A RESULTS | |
| 1 | John Narum | 96.5 |
| 2 | Eiji Okuyama | 91.6 |
| 3 | Jimmy Peng | 84.7 |
| 4 | Tsubasa Onishi | 71.6 |
| 5 | Cody Taylor | 58.5 |
| 6 | Yuichi Tominaga | 53.4 |
| 7 | Ryan Lai | 53.4 |
| 8 | Takahiko Hasegawa | 31.8 |
|
|
| 5A RESULTS | |
| 1 | Maya Nakamura | 96.8 |
| 2 | Makoto Numagami | 86.3 |
| 3 | Andrew Lin | 81.6 |
| 4 | Rafael Matsunaga | 81.3 |
| 5 | A J Kirk | 59.3 |
| 6 | Dana Bennett | 55.0 |
| 7 | Tomiyuki Watanabe | 51.0 |
| 8 | Sebastian Brock | 36.1 |
| 9 | Jake Maloney | 35.2 |
| 10 | Jack Ringca | 26.0 |
|
| SPIN TOP CHAMP | |
| 1 | Dave Bazan | 99.2 |
| 2 | Jon Gates | 80.5 |
| 3 | Takeshi | 75.8 |
| 4 | Mark Hayward | 61.3 |
| 5 | Jorge Alcoz | 41.6 |
Compulsory, Sport and other results to come soon.
|