2005 Worlds 2S Scores      
Championship Division        
Name Age ID Country First Miss Last Made
Hiroyuki Suzuki 16 33156 Japan 25
Tsubasa Onishi 19 33550 USA 25
Daisuke Simada 21 33251 Japan 19 22
Luke Roberts 21 33268 G. Britan 23 22
Andrew Conde 17 33225 USA 20 19
Tomohiro Sekiguchi 21 33172 USA 10 19
Hank Freeman 20 33564 USA 3 18
Ben Conde 12 33226 USA 6 16
Rob Kitts 19 33320 USA 12 13
Solana Bethell 12 33274 USA 9 8
Michael Montgomery 15 33147 USA 3 7
10 and Under          
Name Age ID Country First Miss Last Made
Tylor Mollan 8 33239 USA 2 3
Isaiah Bethell 9 33276 USA 3 2
11 and 12          
Name Age ID Country First Miss Last Made
Michael Feridco 11 33277 USA 5 8
Josef Ameur 12 33365 USA 6 7
Kieran O'Sullivan 11 33302 USA 3 2
Ryan Scott 12 33260 USA 3 2
Daniel Carlisle 11 33359 USA 2 1
13 through 16          
Name Age ID Country First Miss Last Made
Alex Brant 13 33201 USA 4 3
Brett Stromp 14 33311 USA 1 2
17 through 29          
Name Age ID Country First Miss Last Made
Kengo Okubo 20 33293 Japan 16 21
Tse Wing Man 21 HK 3 8
Masanou Hisheda 25 33404 Japan 8 7
Jillian Gartner 17 33319 USA 2 4
30 Through 44          
Name Age ID Country First Miss Last Made
Isaac Kanarek 37 33151 Mexico 13 14
Ken Russell 32 33458 USA 8 9
Cole Rominger 34 33256 USA 4 5
Andy Brant 42 33200 USA 4 5
Russell Bean 31 33332 USA 3 2
Alicia Ameur 36 33366 USA 3 2
45 and Older          
Name Age ID Country First Miss Last Made
Tom Connolly 45 33153 USA 12 11
Larry Kilby 53 33348 USA 9 8
Jack Finn 56 33329 USA 5 7